François Chapeau-Blondeau: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Journal articles== | |||
[http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLO_duan2013=4.pdf] | |||
[[Fabing Duan|F. Duan]], [[François Chapeau-Blondeau|F. Chapeau-Blondeau]], and [[Derek Abbott|D. Abbott]], "Stochastic resonance with colored noise for neural | |||
signal Ddetection," ''PLoS ONE'', '''Vol. 9,''' No. 3, Art. No. e91345, 2014, http://dx.doi.org/10.1371/journal.pone.0091345 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:_AkkBXT-jcoC Scholar Google hits] [https://www.researchgate.net/publication/260799000 ResearchGate] | |||
* [http://scholar.google.com.au/citations?user=njXqwikAAAA Chapeau-Blondeau's Scholar Google profile] | * [http://scholar.google.com.au/citations?user=njXqwikAAAA Chapeau-Blondeau's Scholar Google profile] | ||
Revision as of 13:49, 17 March 2014
Journal articles
[1] F. Duan, F. Chapeau-Blondeau, and D. Abbott, "Stochastic resonance with colored noise for neural signal Ddetection," PLoS ONE, Vol. 9, No. 3, Art. No. e91345, 2014, http://dx.doi.org/10.1371/journal.pone.0091345 Scholar Google hits ResearchGate