Hedley J. Hansen: Difference between revisions
Jump to navigation
Jump to search
Created page with '*[http://www.zoominfo.com/#!search/profile/person?personId=629416893&targetid=profile Hansen's ZoomInfo profile]' |
No edit summary |
||
Line 1: | Line 1: | ||
*[http://www.zoominfo.com/#!search/profile/person?personId=629416893&targetid=profile Hansen's ZoomInfo profile] | *[http://www.zoominfo.com/#!search/profile/person?personId=629416893&targetid=profile Hansen's ZoomInfo profile] | ||
[http://www.eleceng.adelaide.edu.au/personal/dabbott/conference/IRM_lawrence2014b.pdf] | |||
[[Nicholas P. Lawrence|N. P. Lawrence]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Hedley J. Hansen|H. J. Hansen]], and '''[[Derek Abbott|D. Abbott]]''', "Analysis of Millimeter-Wave Polarization Diverse MIMO Capacity," ''Proc. 39th International Conference on Infrared, Millimeter and Terahertz Waves,'' (IRMMW-THz), Tucson, Arizona, September 14–19, 2014, http://dx.doi.org/10.1109/IRMMW-THz.2014.6956121 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&imq=Derek+Abbott&citation_for_view=vqD_0uQAAAAJ:0qX8s2k1IRwC&gmla=AJsN-F6R1_0zX5XhPxaIASJ4fPSQJN-SSkbZTWD6Hczp3w5_lcfbsQIv_CoYXG49XG0r2LDkNsJzSxLe5mqQw3T-vAdLRL_M-KSFvwK2XdtyzhjO2Sa-ttU Scholar Google hits] [https://www.researchgate.net/publication/272093434 ResearchGate] | |||
[http://www.eleceng.adelaide.edu.au/personal/dabbott/conference/IRM_lawreence2014a.pdf] | |||
[[Nicholas P. Lawrence|N. P. Lawrence]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Hedley J. Hansen|H. J. Hansen]], and '''[[Derek Abbott|D. Abbott]]''', "Analysis of polarization diversity at terahertz frequencies," ''Proc. 39th International Conference on Infrared, Millimeter and Terahertz Waves,'' (IRMMW-THz), Tucson, Arizona, September 14–19, 2014, http://dx.doi.org/10.1109/IRMMW-THz.2014.6956120 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&cstart=20&pagesize=80&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:BKYZGPsuSFYC Scholar Google hits] [https://www.researchgate.net/publication/272093334 ResearchGate] |
Revision as of 07:21, 1 March 2015
[1]
N. P. Lawrence, B. W.-H. Ng, H. J. Hansen, and D. Abbott, "Analysis of Millimeter-Wave Polarization Diverse MIMO Capacity," Proc. 39th International Conference on Infrared, Millimeter and Terahertz Waves, (IRMMW-THz), Tucson, Arizona, September 14–19, 2014, http://dx.doi.org/10.1109/IRMMW-THz.2014.6956121 Scholar Google hits ResearchGate
[2] N. P. Lawrence, B. W.-H. Ng, H. J. Hansen, and D. Abbott, "Analysis of polarization diversity at terahertz frequencies," Proc. 39th International Conference on Infrared, Millimeter and Terahertz Waves, (IRMMW-THz), Tucson, Arizona, September 14–19, 2014, http://dx.doi.org/10.1109/IRMMW-THz.2014.6956120 Scholar Google hits ResearchGate