Mohsen Dorraki: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{Infobox person | |||
| person_name = Mohsen Dorraki | |||
| image_name = | |||
| birth_date = | |||
| birth_place = | |||
| death_date = <!--Alive --> | |||
| death_place = <!--Alive --> | |||
| fields = Biosignal processing, Machine learning | |||
| workplaces = University of Adelaide | |||
| undergrad_university = | |||
| undergrad_degree = | |||
| masters_university = | |||
| masters_degree = | |||
| doctoral_university = [[University of Adelaide]] | |||
| doctoral_degree = {{nowrap|Electrical & Electronic Engineering}} | |||
| doctoral_advisors = {{nowrap|[[Derek Abbott]]}}, {{nowrap|[[Andrew G. Allison|Andrew Allison]]}} and {{nowrap|[[Brendon J. Coventry|Brendon Coventry]]}} | |||
}} | |||
'''Mohsen Dorraki''' ..... | |||
==Bachelor's degree== | |||
* | |||
* | |||
==Master's degree == | |||
* | |||
* | |||
==Doctoral degree== | |||
* Electrical & Electronic Engineering, University of Adelaide, Australia | |||
* Thesis: In Preparation, under [[Derek Abbott]], [[Andrew G. Allison|Andrew Allison]], and [[Brendon J. Coventry|Brendon Coventry]] | |||
==Positions== | |||
* PhD Candidate, School of Electrical and Electronic Engineering, The University of Adelaide, SA, Australia (2017–Present) | |||
==Awards== | |||
* | |||
==Scientific genealogy== | |||
* [http://genealogy.math.ndsu.nodak.edu/id.php?id=101078 Dorraki's math genealogy] | |||
==Google Scholar profile== | |||
*[http://scholar.google.com.au/citations?user=ytJLk2UAAAAJ Dorraki's Google Scholar profile] | |||
==Journal articles== | ==Journal articles== | ||
[http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLO_dorraki2015.pdf] | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLO_dorraki2015.pdf] | ||
[[Mohsen Dorraki|M. Dorraki]], [[Gregory K. Cambrell|G. K. Cambrell]], and '''[[Derek Abbott|D. Abbott]]''', | [[Mohsen Dorraki|M. Dorraki]], [[Gregory K. Cambrell|G. K. Cambrell]], and '''[[Derek Abbott|D. Abbott]]''', | ||
"Analysis of the transient response of a dual-fed RC transmission line," | "Analysis of the transient response of a dual-fed RC transmission line," ''PLOSONE,'' '''Vol. 10''', No. 2, Art No. e0116993, 2015, http://10.1371/journal.pone.0116993 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:i6LplTXqhpIC Scholar Google hits] [https://www.researchgate.net/publication/272480899 ResearchGate] | ||
''PLOSONE,'' '''Vol. 10''', No. 2, Art No. e0116993, 2015, http://10.1371/journal.pone.0116993 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:i6LplTXqhpIC Scholar Google hits] [https://www.researchgate.net/publication/272480899 ResearchGate] | |||
==Conference articles== | |||
==See also== | |||
* [[Derek_Abbott's_Postgrad_and_Postdoc_supervision#PhD_students|List of Derek Abbott's PhD students]] | |||
==External links== | |||
*[http://scholar.google.com.au/citations?user=8ciHUB4AAAAJ Dorraki's GS profile] | |||
*[https://www.researchgate.net/profile/.... Dorraki's RG profile] | |||
*[https://www.linkedin.com/in/.... Dorraki's LinkedIn profile] | |||
*[https://orcid.org/.... Dorraki's ORCID] | |||
==Back== | |||
*[https://myuni.adelaide.edu.au/webapps/portal/frameset.jsp Back to MyUni] | |||
*[http://www.eleceng.adelaide.edu.au/personal/dabbott Back to Derek Abbott's homepage] | |||
*[http://www.eleceng.adelaide.edu.au Back to EEE Department page] | |||
*[http://www.adelaide.edu.au Back to the University of Adelaide homepage] | |||
[[Category:Derek Abbott's PhD students]] | |||
[[Category:Andrew Allison's PhD students]] | |||
[[Category:Students from Iran]] |
Revision as of 16:39, 7 July 2018
{{#if: |
{{#if: Mohsen Dorraki |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: Biosignal processing, Machine learning |
{{#if: University of Adelaide |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: University of Adelaide |
{{#if: Electrical & Electronic Engineering |
{{#if: Derek Abbott, Andrew Allison and Brendon Coventry |
{{#if: |
Mohsen Dorraki | ||||
---|---|---|---|---|
[[Image:|320px]]{{#if: |
| ||||
Person_Name: | Mohsen Dorraki
}} | |||
Birth_Date: |
}} | |||
Birth_Place: |
}} | |||
Death_Date: |
}} | |||
Death_Place: |
}} | |||
Fields: | Biosignal processing, Machine learning
}} | |||
Workplaces: | University of Adelaide
}} | |||
High_School: | {{{high_school}}}
}} | |||
Undergrad_University: |
}} | |||
Undergrad_Degree: |
}} | |||
Project_Advisors: | {{{project_advisors}}}
}} | |||
Masters_University: |
}} | |||
Masters_Degree: |
}} | |||
Masters_Advisors: | {{{masters_advisors}}}
}} | |||
Doctoral_University: | University of Adelaide
}} | |||
Doctoral_Degree: | Electrical & Electronic Engineering
}} | |||
Doctoral_Advisors: | Derek Abbott, Andrew Allison and Brendon Coventry
}} | |||
Awards : | {{{awards}}}
}} |
Mohsen Dorraki .....
Bachelor's degree
Master's degree
Doctoral degree
- Electrical & Electronic Engineering, University of Adelaide, Australia
- Thesis: In Preparation, under Derek Abbott, Andrew Allison, and Brendon Coventry
Positions
- PhD Candidate, School of Electrical and Electronic Engineering, The University of Adelaide, SA, Australia (2017–Present)
Awards
Scientific genealogy
Google Scholar profile
Journal articles
[1] M. Dorraki, G. K. Cambrell, and D. Abbott, "Analysis of the transient response of a dual-fed RC transmission line," PLOSONE, Vol. 10, No. 2, Art No. e0116993, 2015, http://10.1371/journal.pone.0116993 Scholar Google hits ResearchGate